Allocation by Province
Allocation by Banner
Province Allocation
Sort by:
| Province | Amount |
|---|---|
| KALINGA | 342,455.47 |
| REGION_WIDE | 276,713.90 |
| IFUGAO | 270,345.63 |
| APAYAO | 264,977.53 |
| ABRA | 159,370.35 |
| BENGUET | 116,798.21 |
| MOUNTAIN_PROVINCE | 114,053.44 |
| BAGUIO_CITY | 628.59 |
Banner Program Allocation
Sort by:
| Banner Program | Amount |
|---|---|
| RICE | 771,741.70 |
| CORN | 459,989.67 |
| HVCDP | 212,356.26 |
| LIVESTOCK | 56,247.50 |
| OA | 26,313.00 |
| 4K | 18,695.00 |
| NUPAP | 0.00 |
MFO / Subprogram Allocation
Sort by:
| Banner | MFO / Subprogram | Total Allocation |
|---|---|---|
| RICE | PSS_RICE | 623,221.20 |
| CORN | PSS_CORN | 313,352.77 |
| RICE | ESETS_RICE | 112,667.50 |
| HVCDP | AMEFSS_HVCDP | 111,500.00 |
| CORN | AMEFSS_CORN | 104,426.00 |
| HVCDP | PSS_HVCDP | 47,630.26 |
| HVCDP | INS_HVCDP | 28,400.00 |
| CORN | ESETS_CORN | 27,914.90 |
| HVCDP | ESETS_HVCDP | 24,826.00 |
| RICE | INS_RICE | 22,100.00 |
| 4K | 4K | 18,695.00 |
| OA | PSS_OA | 14,473.00 |
| RICE | RND_RICE | 13,753.00 |
| CORN | INS_CORN | 12,000.00 |
| LIVESTOCK | ESETS_LIVESTOCK | 11,781.00 |
| OA | AMEFSS_OA | 5,000.00 |
| OA | ESETS_OA | 4,600.00 |
| LIVESTOCK | AMEFSS_LIVESTOCK | 4,120.00 |
| LIVESTOCK | PSS_LIVESTOCK | 3,837.35 |
| CORN | RND_CORN | 2,296.00 |
| OA | INS_OA | 2,240.00 |
Allocation List
Sort by:
| Banner | MFO / Subprogram | Province | Activity | Quantity | Amount |
|---|---|---|---|---|---|
| To be implemented. Allocation list will be wired up once the underlying sheet is available. | |||||